TRANSFER
FROM SUVARNABHUMI AIRPORT :
| From Suvarnabhumi Airport | Sedan | SUV | Van 10 Seater | Van 13 Seater | VVIP Van | Alphard |
| Don mueng Airport | 800 | 900 | 1200 | - | 1500 | 4500 |
| Bangkok City | 700 | 800 | 1000 | - | 1300 | 4000 |
| Pattaya | 1300 | 1400 | 1800 | - | 3500 | - |
| Rayong | 2000 | 2400 | 2800 | - | - | - |
| Samet (Ban Phe) | 2200 | 2400 | 2800 | - | - | - |
| Koh Chang (Pier) | 3600 | 4000 | 4500 | 4800 | - | - |
| Koh Chang (Island) | 4100 | 4500 | 5000 | 5300 | - | - |
| Chantaburi | 3200 | 3500 | 4500 | 4800 | - | - |
| Trat | 3600 | 4000 | 4500 | - | - | - |
| Ayutthaya | 1800 | 2000 | 2800 | 3000 | - | - |
| Huahin /Cha am | 2000 | 2200 | 2800 | 3000 | - | - |
| HuaHin Pranburi | 2200 | 2500 | 3200 | 3500 | - | - |
| Kanchanaburi | 2500 | 2800 | 4000 | 4300 | - | - |
| Khao yai/Pak Chong | 2500 | 2800 | 4000 | 4300 | - | - |
| Nakhon Ratchasima | 3000 | 3500 | 4500 | 4800 | - | - |
| Sakaew/Aranyaprathet | 3000 | 3500 | 4000 | 4800 | - | - |
FROM DONMUEANG AIRPORT :
| From Donmueang Airport | Sedan | SUV | Van 10 Seater | Van 13 Seater | VVIP Van | Alphard |
| Suvarnabhumi Airport | 800 | 900 | 1200 | - | 1500 | 4500 |
| Bangkok City | 700 | 800 | 1000 | - | 1300 | 4000 |
| Pattaya | 1500 | 1800 | 2200 | - | 3500 | - |
| Rayong | 2200 | 2600 | 3000 | - | - | - |
| Samet (Ban Phe) | 2400 | 2600 | 3000 | - | - | - |
| Koh Chang (Pier) | 3800 | 4200 | 4700 | 5000 | - | - |
| Koh Chang (Island) | 4300 | 4700 | 5200 | 5500 | - | - |
| Chantaburi | 3400 | 3700 | 4700 | 5000 | - | - |
| Trat | 3800 | 4200 | 4700 | - | - | - |
| Ayutthaya | 1800 | 2000 | 2800 | 3000 | - | - |
| Huahin /Cha am | 2000 | 2200 | 2800 | 3000 | - | - |
| HuaHin Pranburi | 2200 | 2500 | 3200 | 3500 | - | - |
| Kanchanaburi | 2500 | 2800 | 4000 | 4300 | - | - |
| Khao yai/Pak Chong | 2500 | 2800 | 4000 | 4300 | - | - |
| Nakhon Ratchasima | 3000 | 3500 | 4500 | 4800 | - | - |
| Sakaew/Aranyaprathet | 3000 | 3500 | 4000 | 4800 | - | - |
FROM BANGKOK DOWNTOWN :
| From Bangkok Downtown | Sedan | SUV | Van 10 Seater | Van 13 Seater | VVIP Van | Alphard |
| Don mueng Airport | 700 | 800 | 1000 | - | 1300 | 4000 |
| Suvarnabhumi Airport | 700 | 800 | 1000 | - | 1300 | 4000 |
| Pattaya | 1300 | 1400 | 1800 | - | 3500 | - |
| Rayong | 2000 | 2400 | 2800 | - | - | - |
| Samet (Ban Phe) | 2200 | 2400 | 2800 | - | - | - |
| Koh Chang (Pier) | 3600 | 4000 | 4500 | 4800 | - | - |
| Koh Chang (Island) | 4100 | 4500 | 5000 | 5300 | - | - |
| Chantaburi | 3200 | 3500 | 4500 | 4800 | - | - |
| Trat | 3600 | 4000 | 4500 | - | - | - |
| Ayutthaya | 1800 | 2000 | 2800 | 3000 | - | - |
| Huahin /Cha am | 2000 | 2200 | 2800 | 3000 | - | - |
| HuaHin Pranburi | 2200 | 2500 | 3200 | 3500 | - | - |
| Kanchanaburi | 2500 | 2800 | 4000 | 4300 | - | - |
| Khao yai/Pak Chong | 2500 | 2800 | 4000 | 4300 | - | - |
| Nakhon Ratchasima | 3000 | 3500 | 4500 | 4800 | - | - |
| Sakaew/Aranyaprathet | 3000 | 3500 | 4000 | 4800 | - | - |
DAILY RENT SERVICE
| Description | Sedan | SUV | Mini Van | Van 10 Seater | Van 13 Seater | VVIP Van | Alphard |
| Half day service in Bangkok [5 hours] | 1600 | 1700 | 1900 | 2000 | 2200 | 2500 | - |
| One day service in Bangkok [10 hours] | 2300 | 2500 | 2700 | 3000 | 3500 | 5000 | 7000 |
| One day service to Pattaya [12 hours] | 3300 | 3500 | 3700 | 3700 | 4000 | 5000 | 8500 |
| One day service to Hua Hin [12 hours] | 3500 | 3700 | 3900 | 4000 | 4200 | 5500 | 9000 |
| One day service to Khaoyai [12 hours] | 3500 | 3700 | 3900 | 4000 | 4200 | 5500 | 9000 |