TRANSPER :
| From Pattaya City | Sedan | SUV | Van 10 Seater | Van 13 Seater | VVIP Van | Alphard |
| Suvarnabhumi Airport | 1100 | 1400 | 1800 | - | - | - |
| Donmueng Airport | 1500 | 1800 | 2200 | - | - | - |
| Bangkok City | 1400 | 1600 | 2200 | - | 1300 | 4000 |
| Laem Chabang | 700 | 900 | 1300 | - | 3500 | - |
| Sathahip | 700 | 900 | 1300 | |||
| Sriracha | 700 | 900 | 1300 | - | - | - |
| Utapao | 700 | 900 | 1300 | |||
| Rayong | 1300 | 1500 | 1800 | |||
| Samet (Ban Phe) | 1300 | 1500 | 1800 | - | - | - |
| Koh Chang (Pier) | 2800 | 3200 | 3700 | - | - | - |
| Koh Chang (Island) | 3300 | 3700 | 4200 | - | - | - |
| Hua Hin | 3500 | 4000 | 4500 | - | - | - |
| Ayutthaya | 3000 | 3500 | 4300 | - | - | |
| Kanchanaburi | 3700 | 4000 | 5500 | - | - | |
| Khao yai/Pak Chong | 3700 | 4000 | 5500 | - | - | |
| Nakhon Ratchasima | 4300 | 5000 | 6000 | - | - | |
| Sakaew/Aranyaprathet | 2700 | 3500 | 4000 | - | - |
DAILY RENT SERVICE :
| Description | Sedan | SUV | Van 10 Seater | Van 13 Seater | VVIP Van | Alphard |
| Half day service in Pattaya [5 hours] | 1600 | 1700 | 2000 | - | - | - |
| One day service in Pattaya [10 hours] | 2500 | 2700 | 3200 | - | - | - |