TRANSFER
FROM PHUKET INTERNATIONAL AIRPORT :
| From Phuket International Airport | Sedan | SUV | Van 10 Seater |
| Mai Khao | 600 | 750 | 900 |
| Yacht Haven Marina Pier | 600 | 750 | 900 |
| Bangtao | 600 | 800 | 900 |
| Boat Lagoona Pier | 700 | 800 | 900 |
| Bang Rong Pier | 700 | 800 | 900 |
| Laguna | 600 | 800 | 900 |
| Ao-Por-Pier | 700 | 800 | 900 |
| Kamala | 700 | 800 | 900 |
| Royal Phuket Marina Pier | 700 | 800 | 900 |
| Leam Hin Pier | 700 | 800 | 900 |
| Phuket Town | 700 | 800 | 900 |
| Rassada Pier | 700 | 800 | 900 |
| Patong | 750 | 800 | 900 |
| Panwa | 800 | 900 | 1000 |
| Cholaon Pier | 800 | 900 | 1000 |
| Tri Trang | 800 | 900 | 1000 |
| Karon | 800 | 900 | 1000 |
| Kata | 800 | 900 | 1000 |
| Niharm | 800 | 900 | 1000 |
| Rawai | 800 | 900 | 1000 |
FROM PHUKET CITY :
| From Phuket City | Sedan | SUV | Van 10 Seater |
| Klong Muang | 3000 | 3500 | 3500 |
| Tup Keak | 3000 | 3500 | 3500 |
| Ao Nang | 3000 | 3500 | 3500 |
| Krabi | 3000 | 3500 | 3500 |
| Krabi Airport | 3000 | 3500 | 3500 |
| Koh Lanta | 5000 | 5500 | 5700 |
| Khao Sok | 3800 | 4300 | 4300 |
| Rajjaprabha Dam | 3800 | 4300 | 4300 |
| Donsak | 5500 | 6000 | 6000 |
| Natai | 1400 | 1800 | 1800 |
| Khao Lak | 1900 | 2500 | 2500 |
| Samednangshe | 2000 | 2500 | 2500 |
DAILY RENT SERVICE :
| Description | Sedan | SUV | Van 10 Seater | Van 13 Seater |
| Half day service in Phuket [5 hours] | 1700 | 2000 | 2000 | 2000 |
| One day service in Phuket [10 hours] | 3200 | 3500 | 3500 | 3500 |